1 or 2 Person | Extra Adult | Extra Child | ||||
Waterfront Cabin | $140 | $20 | $15 | |||
Flinders Unit | $99 | $15 | $10 | |||
Standard 2 bedroom Unit | $95 | $10 | $7 | |||
Standard 1 bedroom Cabin | $85 | $10 | $7 | |||
Budget Cabin | $70 | |||||
Single Budget Cabin | $65 | |||||
Ensuite Site Powered | $49 | $10 | $7 | |||
Powered Site | $39 | $10 | $7 | |||
Unpowered Site | $34 | $10 | $7 | |||
Backpacker Bunkhouse (from) |
|
|||||
Coach Site | $9.90 per person - Minimum of 10 pass | |||||
Van Storage | $4.40 per night (proof of insurance required) |
G'Day Rewards Members receive 10% discount (accommodation, powered and unpowered sites) includes GST
1 Unit designed for the disabled
29 Units & 4 bunkhouses
All prices include GST and are subject to change without notice.